Most Common User Agents: 2026-10-25 to 2026-11-01
Data collected from 2026-10-25 to 2026-11-01.
A list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh and update weekly. This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers. The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
Most Common Desktop User Agents
The most frequently observed desktop user agent strings during this period.
| User agent | Frequency | OS | Browser |
|---|---|---|---|
| 20.45 | Windows 10/11 | Chrome 131.0.0.0 | |
| 13.94 | Windows 10/11 | Chrome 151.0.0.0 | |
| 8.44 | Windows 10/11 | Chrome 120.0.0.0 | |
| 7.52 | Mac 10.15.7 | Chrome 131.0.0.0 | |
| 6.65 | Windows 10/11 | ||
| 6.2 | Mac 10.15.7 | Safari 17.5 | |
| 5.22 | Mac 10.15.7 | Safari 17.6 | |
| 3.56 | Windows 10/11 | Microsoft Edge 153.0.0.0 | |
| 3.31 | Windows 10/11 | Chrome 150.0.0.0 | |
| 2.49 | Windows 10/11 | Chrome 156.0.0.0 | |
| 2.46 | Windows 7 | ||
| 2.44 | Windows XP | Opera 9.50 | |
| 2.39 | Windows 7 | ||
| 2.38 | Windows 7 | ||
| 2.33 | Windows 7 | Firefox 34.0 | |
| 2.32 | Windows 7 | ||
| 2.24 | Windows 7 | ||
| 1.9 | Windows 10/11 | Chrome 136.0.0.0 | |
| 1.9 | Windows 10/11 | Chrome 149.0.0.0 | |
| 1.87 | Windows 10/11 |
TSV data
JSON data
Most Common Mobile User Agents
The most frequently observed mobile user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 33.88 | iOS 13.2.3 | Mobile Safari 13.0.3 | iPhone | |
| 15.06 | Android 10 | Chrome Mobile 131.0.0.0 | K | |
| 8.61 | Android 10 | Chrome Mobile 156.0.0.0 | K | |
| 6.72 | iOS 27.0.1 | Mobile Safari 27.0.1 | iPhone | |
| 5.39 | Android 10 | Chrome Mobile 155.0.0.0 | K | |
| 4.7 | iOS 26.6.1 | Mobile Safari 26.6.1 | iPhone | |
| 3.84 | Android 10 | Samsung Browser 30.0 | K | |
| 3.2 | Android 7.0 | Chrome Webview 60.0.3112.107 | Galaxy S8 Active | |
| 2.74 | iOS 18.7.5 | Mobile Safari 18.7.5 | iPhone | |
| 1.94 | iOS 26.5 | Mobile Safari 26.5 | iPhone | |
| 1.82 | Android 15 | Samsung Browser 27.0 | Galaxy S25 Ultra | |
| 1.71 | Android 10 | Chrome Mobile 147.0.0.0 | K | |
| 1.48 | Android 15 | Chrome Mobile 135.0.0.0 | Pixel 9 Pro | |
| 1.44 | iOS 26.3 | Mobile Safari 26.3 | iPhone | |
| 1.44 | Android 12 | Chrome Mobile 114.0.0.0 | Pixel 6 | |
| 1.36 | Android 10 | Chrome Mobile 151.0.0.0 | K | |
| 1.3 | Android 10 | Chrome Mobile 148.0.0.0 | K | |
| 1.21 | iOS 27.0 | Mobile Safari 27.0 | iPhone | |
| 1.13 | iOS 26.4 | Mobile Safari 26.4 | iPhone | |
| 1.02 | Android 10 | Chrome Mobile 142.0.0.0 | K |
TSV data
JSON data
Most Common Tablet User Agents
The most frequently observed tablet user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 41.8 | iOS 3.2 | Mobile Safari 4.0.4 | iPad | |
| 13.86 | Fire OS 8 | Mobile Silk 152.5.31 | Fire 7 (2022) | |
| 9.7 | iPadOS 17.1 | Mobile Safari 17.0 | iPad | |
| 8.78 | Fire OS 8 | Mobile Silk 152.7.9 | Fire 7 (2022) | |
| 8.55 | Fire OS 8 | Chrome 146.0.7680.165 | Fire HD 8 (2022) | |
| 4.62 | Android 10 | Chrome 156.0.0.0 | K | |
| 3.93 | Android 10 | Chrome 155.0.0.0 | K | |
| 1.85 | Fire OS 7 | Mobile Silk 124.3.2 | Fire HD 10 (2021) | |
| 1.39 | iPadOS 17.5.1 | Mobile Safari 17.5 | iPad | |
| 1.39 | iPadOS 18.3 | Mobile Safari 18.3 | iPad | |
| 0.92 | iPadOS 17.4 | Mobile Safari 17.4 | iPad | |
| 0.69 | iPadOS 18.5.0 | Chrome Mobile iOS 138.0.7204.156 | iPad | |
| 0.46 | iOS 11.3 | Mobile Safari 11.0 | iPad | |
| 0.46 | Android 14 | Chrome 124.0.6367.179 | Galaxy Tab S9 Ultra 14.6" WiFi | |
| 0.46 | Android 10 | Chrome 114.0.0.0 | K | |
| 0.23 | Android 8.1.0 | Chrome 148.0.0.0 | Galaxy Tab S4 10.5" | |
| 0.23 | iPadOS 18.1 | Mobile Safari 18.1 | iPad | |
| 0.23 | iPadOS 18.4 | Mobile Safari 18.4 | iPad | |
| 0.23 | Fire OS 8 | Mobile Silk 146.2.1 | Fire HD 8 (2022) | |
| 0.23 | Android 4.4.4 | Chrome 36.0.1985.135 | Nexus 7 |
TSV data
JSON data
Most Common Bot User Agents
The most frequently observed automated and bot user agent strings during this period.
| User agent | Frequency |
|---|---|
| 74.69 | |
| 20.12 | |
| 3.86 | |
| 0.3 | |
| 0.27 | |
| 0.11 | |
| 0.1 | |
| 0.07 | |
| 0.06 | |
| 0.06 | |
| 0.04 | |
| 0.04 | |
| 0.04 | |
| 0.04 | |
| 0.04 | |
| 0.03 | |
| 0.03 | |
| 0.03 | |
| 0.03 | |
| 0.03 |
TSV data
JSON data
Latest Windows Desktop User Agents
Current Windows desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Windows 10 | Chrome 156.0.0.0 | |
| Windows 10 | Microsoft Edge 156.0.4314.58 | |
| Windows 10 | Firefox 159.0 | |
| Windows 10 | Firefox 153.0 | |
| Windows 10 | Opera 140.0.0.0 | |
| Windows 10 | Opera 140.0.0.0 | |
| Windows 10 | Vivaldi 8.2.4133.94 | |
| Windows 10 | Vivaldi 8.2.4133.94 | |
| Windows 10 | Yandex Browser 26.10.0.1852 |
TSV data
JSON data
Latest Mac Desktop User Agents
Current Mac desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Mac 10.15.7 | Chrome 156.0.0.0 | |
| Mac 10.15.7 | Microsoft Edge 156.0.4314.58 | |
| Mac 15.8 | Firefox 159.0 | |
| Mac 15.8 | Firefox 153.0 | |
| Mac 15.8.2 | Safari 27.0 | |
| Mac 15.8.2 | Opera 140.0.0.0 | |
| Mac 15.8.2 | Vivaldi 8.2.4133.94 | |
| Mac 10.15.7 | Yandex Browser 26.10.0.1852 |
TSV data
JSON data
Latest Linux Desktop User Agents
Current Linux desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| GNU/Linux | Firefox 159.0 | |
| GNU/Linux | Firefox 159.0 | |
| GNU/Linux | Firefox 153.0 | |
| GNU/Linux | Firefox 153.0 |
TSV data
JSON data
Latest iPhone User Agents
Current iPhone user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iOS 18.7 | Chrome Mobile iOS 157.0.8103.24 | |
| iOS 18.7 | Chrome Mobile iOS 157.0.8103.24 | |
| iOS 27.0 | Microsoft Edge 156.4314.43 | |
| iOS 15.8.2 | Firefox Mobile iOS 159.0 | |
| iOS 15.8.2 | Firefox Mobile iOS 159.0 | |
| iOS 27.0 | Mobile Safari 27.0 | |
| Mobile Safari 27.0 | ||
| iOS 27.0 | Yandex Browser 26.10.4.504 | |
| Yandex Browser 26.10.4.504 |
TSV data
JSON data
Latest iPad User Agents
Current iPad user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iPadOS 18.7 | Chrome Mobile iOS 157.0.8103.24 | |
| iPadOS 15.8.2 | Firefox Mobile iOS 159.0 | |
| iPadOS 27.0 | Mobile Safari 27.0 | |
| iPadOS 27.0 | Yandex Browser 26.10.4.504 |
TSV data
JSON data
Latest Android Mobile User Agents
Current Android mobile user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Android 10 | Chrome Mobile 156.0.8078.75 | |
| Android 10 | Microsoft Edge 155.0.4283.61 | |
| Android 10 | Microsoft Edge 155.0.4283.61 | |
| Android 10 | Microsoft Edge 155.0.4283.61 | |
| Android 10 | Microsoft Edge 155.0.4283.61 | |
| Android 17 | Firefox Mobile 159.0 | |
| Android 17 | Firefox Mobile 159.0 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 17 | Yandex Browser 26.10.2.128 |