useragent	frequency
Python/3.14 aiohttp/3.13.2	74.69
python-requests/2.34.2	20.12
curl/8.23.0	3.86
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)	0.3
axios/1.20.0	0.27
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)	0.11
GuzzleHttp/7	0.1
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 732; .NET4.0C; .NET4.0E)	0.07
libredtail-http	0.06
Linkwarden (Server-Side Fetch)	0.06
Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)	0.04
HomeAssistant/2026.10.4 aiohttp/3.14.5 Python/3.14	0.04
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot	0.04
Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)	0.04
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)	0.04
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)	0.03
Mozilla/5.0 (compatible; DeepSeekBot/1.0; +https://www.deepseek.com/)	0.03
HomeAssistant/2026.10.1 aiohttp/3.14.4 Python/3.14	0.03
Mozilla/5.0 (compatible; GrokBot/1.0; +https://x.ai/)	0.03
Mozilla/5.0 (compatible; KimiBot/1.0; +https://kimi.ai/)	0.03
