useragent	frequency	os	browser	device
Mozilla/5.0(iPad; U; CPU iPhone OS 3_2 like Mac OS X; en-us) AppleWebKit/531.21.10 (KHTML, like Gecko) Version/4.0.4 Mobile/7B314 Safari/123	41.8	iOS 3.2	Mobile Safari 4.0.4	iPad
Mozilla/5.0 (Linux; Android 11; KFQUWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/152.5.31 like Chrome/152.0.7977.158 Safari/537.36	13.86	Fire OS 8	Mobile Silk 152.5.31	Fire 7 (2022)
Mozilla/5.0 (iPad; CPU OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1	9.7	iPadOS 17.1	Mobile Safari 17.0	iPad
Mozilla/5.0 (Linux; Android 11; KFQUWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/152.7.9 like Chrome/152.0.7977.158 Safari/537.36	8.78	Fire OS 8	Mobile Silk 152.7.9	Fire 7 (2022)
Mozilla/5.0 (Linux; Android 11; KFRAPWI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.165 Safari/537.36	8.55	Fire OS 8	Chrome 146.0.7680.165	Fire HD 8 (2022)
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36	4.62	Android 10	Chrome 156.0.0.0	K
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36	3.93	Android 10	Chrome 155.0.0.0	K
Mozilla/5.0 (Linux; Android 9; KFTRWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/124.3.2 like Chrome/124.0.6367.221 Safari/537.36	1.85	Fire OS 7	Mobile Silk 124.3.2	Fire HD 10 (2021)
Mozilla/5.0 (iPad; CPU OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1	1.39	iPadOS 17.5.1	Mobile Safari 17.5	iPad
Mozilla/5.0 (iPad; CPU OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1	1.39	iPadOS 18.3	Mobile Safari 18.3	iPad
Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1	0.92	iPadOS 17.4	Mobile Safari 17.4	iPad
Mozilla/5.0 (iPad; CPU OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1	0.69	iPadOS 18.5.0	Chrome Mobile iOS 138.0.7204.156	iPad
Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Tablet/15E148 Safari/604.1	0.46	iOS 11.3	Mobile Safari 11.0	iPad
Mozilla/5.0 (Linux; Android 14; SM-X910) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.179 Safari/537.36	0.46	Android 14	Chrome 124.0.6367.179	"Galaxy Tab S9 Ultra 14.6"" WiFi"
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36	0.46	Android 10	Chrome 114.0.0.0	K
Mozilla/5.0 (Linux; Android 8.1.0; SM-T837A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36	0.23	Android 8.1.0	Chrome 148.0.0.0	"Galaxy Tab S4 10.5"""
Mozilla/5.0 (iPad; CPU OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.1	0.23	iPadOS 18.1	Mobile Safari 18.1	iPad
Mozilla/5.0 (iPad; CPU OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1	0.23	iPadOS 18.4	Mobile Safari 18.4	iPad
Mozilla/5.0 (Linux; Android 11; KFRAPWI) AppleWebKit/537.36 (KHTML, like Gecko) Silk/146.2.1 like Chrome/146.0.7680.165 Safari/537.36	0.23	Fire OS 8	Mobile Silk 146.2.1	Fire HD 8 (2022)
Mozilla/5.0 (Linux; Android 4.4.4; Nexus 7 Build/KTU84P) AppleWebKit/537.36 (KHTML like Gecko) Chrome/36.0.1985.135 Safari/537.36	0.23	Android 4.4.4	Chrome 36.0.1985.135	Nexus 7
