useragent	frequency
python-requests/2.34.2	78.85
Python/3.14 aiohttp/3.13.2	9.89
Python/3.14 aiohttp/3.14.5	4.01
curl/8.23.0	3.01
Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)	1.1
axios/1.20.0	1.02
GuzzleHttp/7	0.42
Linkwarden (Server-Side Fetch)	0.26
Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 732; .NET4.0C; .NET4.0E)	0.25
HomeAssistant/2026.11.1 aiohttp/3.14.5 Python/3.14	0.15
l9explore/1.2.2	0.14
HomeAssistant/2026.11.0 aiohttp/3.14.5 Python/3.14	0.13
Wget/1.25.0	0.12
Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)	0.11
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)	0.1
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot	0.1
Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)	0.09
Mozilla/5.0 (compatible; Bravebot/1.0; +https://brave.com/search/)	0.09
Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)	0.09
CCBot/2.0 (https://commoncrawl.org/faq/)	0.08
