Most Common User Agents: 2026-11-15 to 2026-11-22
Data collected from 2026-11-15 to 2026-11-22.
A list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh and update weekly. This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers. The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
Most Common Desktop User Agents
The most frequently observed desktop user agent strings during this period.
| User agent | Frequency | OS | Browser |
|---|---|---|---|
| 62.07 | Windows 10/11 | Chrome 152.0.0.0 | |
| 17.67 | Windows 10/11 | ||
| 4.66 | Windows 10/11 | Chrome 131.0.0.0 | |
| 2.12 | Mac 10.15.7 | Chrome 131.0.0.0 | |
| 1.65 | Mac 10.15.7 | Safari 17.6 | |
| 1.32 | Windows 10/11 | Chrome 157.0.0.0 | |
| 1.27 | Windows 10/11 | Chrome 120.0.0.0 | |
| 0.87 | Windows 10/11 | Chrome 150.0.0.0 | |
| 0.77 | Windows 7 | ||
| 0.76 | Windows 7 | ||
| 0.76 | Windows XP | Opera 9.50 | |
| 0.75 | Windows 7 | ||
| 0.74 | Windows 7 | ||
| 0.73 | Windows 7 | ||
| 0.72 | Windows 7 | Firefox 34.0 | |
| 0.68 | Windows 10/11 | Chrome 148.0.0.0 | |
| 0.67 | Windows 10/11 | Chrome 151.0.0.0 | |
| 0.62 | Mac 27.0 | Safari 27.0 | |
| 0.59 | Windows 10/11 | Chrome 124.0.0.0 | |
| 0.58 | Windows 10/11 | Microsoft Edge 157.0.0.0 |
TSV data
JSON data
Most Common Mobile User Agents
The most frequently observed mobile user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 26.65 | iOS 13.2.3 | Mobile Safari 13.0.3 | iPhone | |
| 17.76 | Android 10 | Chrome Mobile 157.0.0.0 | K | |
| 10.08 | Android 7.0 | Chrome Webview 60.0.3112.107 | Galaxy S8 Active | |
| 5.03 | Android 10 | Chrome Mobile 147.0.0.0 | K | |
| 4.77 | iOS 26.6.1 | Mobile Safari 26.6.1 | iPhone | |
| 3.72 | Android 11 | Microsoft Edge 134.0.3124.85 | Galaxy Core Max | |
| 3.44 | Android 10 | Chrome Mobile 131.0.0.0 | K | |
| 3.36 | Android 10 | Chrome Mobile 152.0.0.0 | K | |
| 3.04 | iOS 27.0.1 | Mobile Safari 27.0.1 | iPhone | |
| 2.88 | iOS 26.5 | Mobile Safari 26.5 | iPhone | |
| 2.78 | iOS 27.2 | Mobile Safari 27.2 | iPhone | |
| 2.55 | Android 10 | Chrome Mobile 156.0.0.0 | K | |
| 2.41 | iOS 26.2 | Mobile Safari 26.2 | iPhone | |
| 2.01 | iOS 26.6 | Mobile Safari 26.6 | iPhone | |
| 1.95 | Android 10 | Chrome Mobile 148.0.0.0 | K | |
| 1.79 | iOS 26.4 | Mobile Safari 26.4 | iPhone | |
| 1.57 | Android 7.0 | Chrome Mobile 62.0.3202.84 | Galaxy J7 Prime | |
| 1.55 | Android 10 | Chrome Mobile 158.0.0.0 | K | |
| 1.49 | Android 10 | Samsung Browser 30.0 | K | |
| 1.15 | Android 10 | Chrome Mobile 145.0.0.0 | K |
TSV data
JSON data
Most Common Tablet User Agents
The most frequently observed tablet user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 77.07 | Android 5.1.1 | Firefox Mobile 57.0 | ||
| 6.38 | Android 10 | Chrome 157.0.0.0 | K | |
| 3.31 | Android 10 | Chrome 138.0.0.0 | K | |
| 3.31 | Fire OS 8 | Mobile Silk 156.2.22 | Fire HD 10 (2023) | |
| 3.07 | Fire OS 7 | Mobile Silk 138.13.4 | Fire 7" (2019) | |
| 1.65 | iPadOS 17.4 | Mobile Safari 17.4 | iPad | |
| 1.18 | Android 9 | Chrome 81.0.4044.138 | Galaxy Tab A 10.5" (2018) LTE | |
| 0.47 | Android 10 | Chrome 153.0.0.0 | K | |
| 0.47 | iOS 9.1 | Mobile Safari 9.0 | iPad | |
| 0.47 | iPadOS 18.7 | Mobile Safari | iPad | |
| 0.47 | iPadOS 17.7.11 | Mobile Safari 17.14 | iPad | |
| 0.24 | Android 14 | Android Browser | 100146663 | |
| 0.24 | Android 7.0 | Chrome Mobile 119.0.6045.193 | T500 3G | |
| 0.24 | Android 7.0 | Chrome 81.0.4044.111 | Ursus P310 | |
| 0.24 | Android 14 | Firefox Mobile 156.0 | Galaxy Tab A 10.5" (2018) LTE | |
| 0.24 | iPadOS 18.7.5 | Mobile Safari 18.7.5 | iPad | |
| 0.24 | iPadOS 18.6 | Mobile Safari 18.6 | iPad | |
| 0.24 | iPadOS 15.7 | Mobile Safari 15.6 | iPad | |
| 0.24 | iOS 12.3 | Chrome Mobile iOS 76.0.3809.81 | iPad | |
| 0.24 | iOS 8.0.2 | Mobile Safari 7.0 | iPad |
TSV data
JSON data
Most Common Bot User Agents
The most frequently observed automated and bot user agent strings during this period.
| User agent | Frequency |
|---|---|
| 64.92 | |
| 26.63 | |
| 4.96 | |
| 0.78 | |
| 0.35 | |
| 0.28 | |
| 0.27 | |
| 0.18 | |
| 0.15 | |
| 0.14 | |
| 0.14 | |
| 0.14 | |
| 0.14 | |
| 0.14 | |
| 0.13 | |
| 0.13 | |
| 0.13 | |
| 0.13 | |
| 0.13 | |
| 0.13 |
TSV data
JSON data
Latest Windows Desktop User Agents
Current Windows desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Windows 10 | Chrome 157.0.0.0 | |
| Windows 10 | Microsoft Edge 158.0.4370.33 | |
| Windows 10 | Firefox 160.0 | |
| Windows 10 | Firefox 153.0 | |
| Windows 10 | Opera 141.0.0.0 | |
| Windows 10 | Opera 141.0.0.0 | |
| Windows 10 | Vivaldi 8.1.4087.61 | |
| Windows 10 | Vivaldi 8.1.4087.61 | |
| Windows 10 | Yandex Browser 26.11.0.2030 |
TSV data
JSON data
Latest Mac Desktop User Agents
Current Mac desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Mac 10.15.7 | Chrome 157.0.0.0 | |
| Mac 10.15.7 | Microsoft Edge 158.0.4370.33 | |
| Mac 15.8 | Firefox 160.0 | |
| Mac 15.8 | Firefox 153.0 | |
| Mac 15.8.3 | Safari 27.0 | |
| Mac 15.8.3 | Opera 141.0.0.0 | |
| Mac 15.8.3 | Vivaldi 8.1.4087.61 | |
| Mac 10.15.7 | Yandex Browser 26.11.0.2030 |
TSV data
JSON data
Latest Linux Desktop User Agents
Current Linux desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| GNU/Linux | Firefox 160.0 | |
| GNU/Linux | Firefox 160.0 | |
| GNU/Linux | Firefox 153.0 | |
| GNU/Linux | Firefox 153.0 |
TSV data
JSON data
Latest iPhone User Agents
Current iPhone user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iOS 18.7 | Chrome Mobile iOS 158.0.8127.35 | |
| iOS 18.7 | Chrome Mobile iOS 158.0.8127.35 | |
| iOS 27.0 | Microsoft Edge 157.4341.57 | |
| iOS 15.8.3 | Firefox Mobile iOS 160.0 | |
| iOS 15.8.3 | Firefox Mobile iOS 160.0 | |
| iOS 27.0 | Mobile Safari 27.0 | |
| Mobile Safari 27.0 | ||
| iOS 27.0 | Yandex Browser 26.11.2.1177 | |
| Yandex Browser 26.11.2.1177 |
TSV data
JSON data
Latest iPad User Agents
Current iPad user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iPadOS 18.7 | Chrome Mobile iOS 158.0.8127.35 | |
| iPadOS 15.8.3 | Firefox Mobile iOS 160.0 | |
| iPadOS 27.0 | Mobile Safari 27.0 | |
| iPadOS 27.0 | Yandex Browser 26.11.2.1177 |
TSV data
JSON data
Latest Android Mobile User Agents
Current Android mobile user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Android 10 | Chrome Mobile 158.0.8127.43 | |
| Android 10 | Microsoft Edge 157.0.4341.53 | |
| Android 10 | Microsoft Edge 157.0.4341.53 | |
| Android 10 | Microsoft Edge 157.0.4341.53 | |
| Android 10 | Microsoft Edge 157.0.4341.53 | |
| Android 17 | Firefox Mobile 160.0 | |
| Android 17 | Firefox Mobile 160.0 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 17 | Yandex Browser 26.11.0.315 |