Most Common User Agents: 2026-09-20 to 2026-09-27
Data collected from 2026-09-20 to 2026-09-27.
A list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh and update weekly. This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers. The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
Most Common Desktop User Agents
The most frequently observed desktop user agent strings during this period.
| User agent | Frequency | OS | Browser |
|---|---|---|---|
| 25.48 | Windows 10/11 | ||
| 12.81 | Windows 10/11 | Chrome 120.0.0.0 | |
| 12.44 | Windows 10/11 | Chrome 131.0.0.0 | |
| 9.06 | Mac 10.15.7 | Chrome 131.0.0.0 | |
| 5.71 | Mac 10.15.7 | Safari 17.5 | |
| 5.16 | Mac 10.15.7 | Safari 17.6 | |
| 2.59 | Windows 10/11 | Chrome 153.0.0.0 | |
| 2.5 | Windows 7 | ||
| 2.41 | Windows 7 | ||
| 2.4 | Windows 10/11 | Microsoft Edge 153.0.0.0 | |
| 2.37 | Windows 7 | Firefox 34.0 | |
| 2.36 | Windows 7 | ||
| 2.35 | Windows 7 | ||
| 2.33 | Windows 7 | ||
| 2.32 | Windows XP | Opera 9.50 | |
| 1.78 | Windows 10/11 | Chrome 137.0.0.0 | |
| 1.61 | Windows 10/11 | Chrome 151.0.0.0 | |
| 1.58 | Mac 10.15.7 | Chrome 153.0.0.0 | |
| 1.45 | Windows 10/11 | Chrome 78.0.3904.108 | |
| 1.29 | Windows 10/11 | Chrome 122.0.0.0 |
TSV data
JSON data
Most Common Mobile User Agents
The most frequently observed mobile user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 28.91 | iOS 13.2.3 | Mobile Safari 13.0.3 | iPhone | |
| 10.25 | Android 10 | Chrome Mobile 153.0.0.0 | K | |
| 8.15 | Android 10 | Chrome Mobile 131.0.0.0 | K | |
| 6.08 | iOS 18.7.5 | Mobile Safari 18.7.5 | iPhone | |
| 5.23 | iOS 26.6.1 | Mobile Safari 26.6.1 | iPhone | |
| 5.14 | iOS 15.4 | Mobile Safari 11.0 | iPhone | |
| 4.49 | Android 4.1.2 | Android Browser | Optimus L7 II | |
| 4.49 | iOS 11.0.2 | Mobile Safari 9.0 | iPhone | |
| 4.49 | Android 4.1.2 | Android Browser | ||
| 4.33 | iOS 26.6 | Mobile Safari 26.6 | iPhone | |
| 2.89 | Android 10 | Chrome Mobile 151.0.0.0 | K | |
| 2.83 | Android 10 | Samsung Browser 30.0 | K | |
| 2.6 | Android 10 | Chrome Mobile 152.0.0.0 | K | |
| 2.4 | iOS 17.1.1 | Chrome Mobile iOS 101.0.4951.107 | iPhone | |
| 1.52 | Android 12 | Chrome Mobile 116.0.5845.161 | Galaxy S7 | |
| 1.5 | Android 7.0 | Chrome Webview 60.0.3112.107 | Galaxy S8 Active | |
| 1.32 | iOS 18.3 | Firefox Mobile iOS 109.0 | iPhone | |
| 1.16 | Android 9 | Chrome Mobile 119.0.6045.153 | Galaxy S10+ | |
| 1.12 | Android 14 | Chrome Mobile 122.0.0.0 | Pixel 8 | |
| 1.12 | iOS 26.6.2 | Mobile Safari 26.6.2 |
TSV data
JSON data
Most Common Tablet User Agents
The most frequently observed tablet user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 61.84 | iOS 8.4 | Chrome Mobile iOS 43.0.2357.61 | iPad | |
| 22.63 | Fire OS 8 | Mobile Silk 152.3.3 | Fire 7 (2022) | |
| 2.89 | iPadOS 17.4 | Mobile Safari 17.4 | iPad | |
| 2.89 | Android 10 | Chrome 152.0.0.0 | K | |
| 2.11 | iPadOS 18.3 | Mobile Safari 18.3 | iPad | |
| 1.58 | iPadOS 18.7 | Mobile Safari | iPad | |
| 1.32 | Android 10 | Chrome 153.0.0.0 | K | |
| 0.79 | Fire OS 5 | Chrome Webview 108.0.5359.220 | Fire HD 8 (2017) | |
| 0.79 | Android 7.0 | Chrome Mobile 81.0.4044.138 | MediaPad M3 | |
| 0.79 | iPadOS 18.5.0 | Chrome Mobile iOS 138.0.7204.156 | iPad | |
| 0.53 | Android 10 | Microsoft Edge 150.0.0.0 | K | |
| 0.53 | Android 9 | Firefox Mobile 134.0 | P20HD | |
| 0.53 | iPadOS 18.7 | Mobile Safari | iPad | |
| 0.26 | iPadOS 17.4 | Mobile Safari | iPad | |
| 0.26 | Android 4.4.2 | Chrome 30.0.1599.103 | G Pad 7.0" LTE | |
| 0.26 | Android 10 | Chrome 112.0.0.0 |
TSV data
JSON data
Most Common Bot User Agents
The most frequently observed automated and bot user agent strings during this period.
| User agent | Frequency |
|---|---|
| 71.09 | |
| 11.16 | |
| 2.78 | |
| 2.51 | |
| 1.08 | |
| 0.99 | |
| 0.76 | |
| 0.75 | |
| 0.75 | |
| 0.75 | |
| 0.75 | |
| 0.75 | |
| 0.74 | |
| 0.74 | |
| 0.74 | |
| 0.74 | |
| 0.74 | |
| 0.73 | |
| 0.73 | |
| 0.73 |
TSV data
JSON data
Latest Windows Desktop User Agents
Current Windows desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Windows 10 | Chrome 154.0.0.0 | |
| Windows 10 | Microsoft Edge 154.0.4258.37 | |
| Windows 10 | Firefox 157.0 | |
| Windows 10 | Firefox 153.0 | |
| Windows 10 | Opera 137.0.0.0 | |
| Windows 10 | Opera 137.0.0.0 | |
| Windows 10 | Vivaldi 8.2.4133.76 | |
| Windows 10 | Vivaldi 8.2.4133.76 | |
| Windows 10 | Yandex Browser 26.8.3.1016 |
TSV data
JSON data
Latest Mac Desktop User Agents
Current Mac desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Mac 10.15.7 | Chrome 154.0.0.0 | |
| Mac 10.15.7 | Microsoft Edge 154.0.4258.37 | |
| Mac 15.8 | Firefox 157.0 | |
| Mac 15.8 | Firefox 153.0 | |
| Mac 15.8.1 | Safari 27.0 | |
| Mac 15.8.1 | Opera 137.0.0.0 | |
| Mac 15.8.1 | Vivaldi 8.2.4133.76 | |
| Mac 10.15.7 | Yandex Browser 26.8.3.1016 |
TSV data
JSON data
Latest Linux Desktop User Agents
Current Linux desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| GNU/Linux | Firefox 157.0 | |
| GNU/Linux | Firefox 157.0 | |
| GNU/Linux | Firefox 153.0 | |
| GNU/Linux | Firefox 153.0 |
TSV data
JSON data
Latest iPhone User Agents
Current iPhone user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iOS 18.7 | Chrome Mobile iOS 154.0.8037.55 | |
| iOS 18.7 | Chrome Mobile iOS 154.0.8037.55 | |
| iOS 27.0 | Microsoft Edge 153.4234.46 | |
| iOS 15.8.1 | Firefox Mobile iOS 157.0 | |
| iOS 15.8.1 | Firefox Mobile iOS 157.0 | |
| iOS 27.0 | Mobile Safari 27.0 | |
| Mobile Safari 27.0 | ||
| iOS 27.0 | Yandex Browser 26.8.7.447 | |
| Yandex Browser 26.8.7.447 |
TSV data
JSON data
Latest iPad User Agents
Current iPad user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iPadOS 18.7 | Chrome Mobile iOS 154.0.8037.55 | |
| iPadOS 15.8.1 | Firefox Mobile iOS 157.0 | |
| iPadOS 27.0 | Mobile Safari 27.0 | |
| iPadOS 27.0 | Yandex Browser 26.8.7.447 |
TSV data
JSON data
Latest Android Mobile User Agents
Current Android mobile user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Android 10 | Chrome Mobile 154.0.8037.59 | |
| Android 10 | Microsoft Edge 153.0.4234.49 | |
| Android 10 | Microsoft Edge 153.0.4234.49 | |
| Android 10 | Microsoft Edge 153.0.4234.49 | |
| Android 10 | Microsoft Edge 153.0.4234.49 | |
| Android 17 | Firefox Mobile 157.0 | |
| Android 17 | Firefox Mobile 157.0 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 17 | Yandex Browser 26.8.6.59 |