Latest And Most Common User Agents
Data collected from 2026-11-01 to 2026-11-08.
Last updated: 2026-11-08.
UserAgents.me has been featured in...
A list of the latest and most common useragents seen on the web across all device types, operating systems, and browsers. Data is always fresh and update weekly. This user agent list is perfect for web scrapers looking to blend in, developers, website administrators, and researchers. The most common useragents list is compiled from the user logs data of a number of popular sites across niches and geography, cleansed (bots removed), and enriched with information about the device and browser.
Most Common Desktop User Agents
The most frequently observed desktop user agent strings during this period.
| User agent | Frequency | OS | Browser |
|---|---|---|---|
| 31.23 | Windows 10/11 | Chrome 131.0.0.0 | |
| 12.11 | Windows 10/11 | Chrome 123.0.0.0 | |
| 8.13 | Mac 10.15.7 | Chrome 131.0.0.0 | |
| 6.75 | Windows 10/11 | Chrome 120.0.0.0 | |
| 6.2 | Windows 10/11 | ||
| 3.76 | Mac 10.15.7 | Safari 17.6 | |
| 3.2 | Windows 10/11 | Chrome 149.0.0.0 | |
| 3.11 | Mac 10.15.7 | Safari 17.5 | |
| 3.09 | Windows 10/11 | Chrome 156.0.0.0 | |
| 3.08 | Windows 10/11 | Chrome 152.0.0.0 | |
| 2.86 | Windows 10/11 | Chrome 126.0.0.0 | |
| 2.3 | Windows 10/11 | Chrome 151.0.0.0 | |
| 2.0 | Windows 10/11 | Chrome 150.0.0.0 | |
| 1.81 | Windows 10/11 | Firefox 114.0 | |
| 1.76 | Windows 7 | ||
| 1.75 | Windows 7 | ||
| 1.73 | Windows 7 | Firefox 34.0 | |
| 1.73 | Windows XP | Opera 9.50 | |
| 1.71 | Windows 7 | ||
| 1.68 | Windows 7 |
TSV data
JSON data
Most Common Mobile User Agents
The most frequently observed mobile user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 29.81 | iOS 13.2.3 | Mobile Safari 13.0.3 | iPhone | |
| 14.64 | Android 10 | Chrome Mobile 131.0.0.0 | K | |
| 13.37 | Android 10 | Chrome Mobile 156.0.0.0 | K | |
| 6.61 | Android 7.0 | Chrome Webview 60.0.3112.107 | Galaxy S8 Active | |
| 5.9 | iOS 26.6.1 | Mobile Safari 26.6.1 | iPhone | |
| 3.62 | iOS 18.2 | Microsoft Edge 102.0.1245.82 | iPhone | |
| 3.53 | Android 5.1 | Chrome Mobile 39.0.0.0 | ||
| 3.45 | iOS 26.6 | Mobile Safari 26.6 | iPhone | |
| 2.3 | Android 10 | Samsung Browser 30.0 | K | |
| 2.15 | iOS 27.0.1 | Mobile Safari 27.0.1 | iPhone | |
| 2.13 | iOS 18.7.5 | Mobile Safari 18.7.5 | iPhone | |
| 1.95 | iOS 15.3 | Microsoft Edge 137.0.3296.51 | iPhone | |
| 1.82 | iOS 26.4 | Mobile Safari 26.4 | iPhone | |
| 1.42 | iOS 18.1 | Mobile Safari 18.1 | iPhone | |
| 1.36 | Android 10 | Chrome Mobile 147.0.0.0 | K | |
| 1.34 | iOS 26.5 | Mobile Safari 26.5 | iPhone | |
| 1.23 | Android 10 | Chrome Mobile 148.0.0.0 | K | |
| 1.21 | Android 10 | Chrome Mobile 154.0.0.0 | K | |
| 1.13 | iOS 26.5.2 | Mobile Safari 26.5.2 | iPhone | |
| 1.02 | Android 13 | Microsoft Edge 123.0.2420.24 | Redmi 9C NFC |
TSV data
JSON data
Most Common Tablet User Agents
The most frequently observed tablet user agent strings during this period. What is K?
| User agent | Frequency | OS | Browser | Device |
|---|---|---|---|---|
| 38.31 | Fire OS 8 | Mobile Silk 152.7.9 | Fire 7 (2022) | |
| 14.43 | iPadOS 17.5.1 | Mobile Safari 17.5 | iPad | |
| 13.43 | Android 10 | Chrome 156.0.0.0 | K | |
| 6.97 | iPadOS 17.4 | Mobile Safari 17.4 | iPad | |
| 3.48 | Android 10 | Chrome 155.0.0.0 | K | |
| 2.49 | Android 5.1 | Chrome 81.0.4044.138 | E-Tab 5 | |
| 2.49 | Android 8.1.0 | Chrome 81.0.4044.117 | Qualcore 7023 3G | |
| 2.49 | Android 8.0.0 | Chrome 81.0.4044.138 | MediaPad T5 10 | |
| 2.49 | Android 7.1.1 | Chrome 75.0.3770.101 | ||
| 2.49 | Android 5.0.2 | Chrome 60.0.3112.107 | Galaxy Tab 4 10.1" LTE | |
| 1.49 | iPadOS 18.7.5 | Mobile Safari 18.7.5 | iPad | |
| 1.49 | Android 10 | Chrome 123.0.0.0 | K | |
| 1.49 | Android 13 | Chrome Webview 156.0.8078.47 | Galaxy Tab S6 Lite 10.4" WiFi | |
| 1.49 | iPadOS 17.1 | Mobile Safari 17.0 | iPad | |
| 1.0 | iPadOS 18.6 | Mobile Safari 18.6 | iPad | |
| 1.0 | iPadOS 26.6.1 | Mobile Safari 26.6.1 | iPad | |
| 1.0 | iPadOS 27.0 | Mobile Safari 27.0 | iPad | |
| 1.0 | iPadOS 26.6.0 | Chrome Mobile iOS 156.0.8078.33 | iPad | |
| 0.5 | iOS 4.3 | Mobile Safari 5.0.2 | iPad | |
| 0.5 | iOS 8.0.2 | Mobile Safari 7.0 | iPad |
TSV data
JSON data
Most Common Bot User Agents
The most frequently observed automated and bot user agent strings during this period.
| User agent | Frequency |
|---|---|
| 80.14 | |
| 12.69 | |
| 1.08 | |
| 1.01 | |
| 1.0 | |
| 0.99 | |
| 0.4 | |
| 0.4 | |
| 0.29 | |
| 0.24 | |
| 0.2 | |
| 0.19 | |
| 0.18 | |
| 0.18 | |
| 0.17 | |
| 0.17 | |
| 0.17 | |
| 0.17 | |
| 0.17 | |
| 0.17 |
TSV data
JSON data
Latest Windows Desktop User Agents
Current Windows desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Windows 10 | Chrome 156.0.0.0 | |
| Windows 10 | Microsoft Edge 157.0.4341.42 | |
| Windows 10 | Firefox 159.0 | |
| Windows 10 | Firefox 153.0 | |
| Windows 10 | Opera 140.0.0.0 | |
| Windows 10 | Opera 140.0.0.0 | |
| Windows 10 | Vivaldi 8.2.4133.94 | |
| Windows 10 | Vivaldi 8.2.4133.94 | |
| Windows 10 | Yandex Browser 26.10.0.1877 |
TSV data
JSON data
Latest Mac Desktop User Agents
Current Mac desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Mac 10.15.7 | Chrome 156.0.0.0 | |
| Mac 10.15.7 | Microsoft Edge 157.0.4341.42 | |
| Mac 15.8 | Firefox 159.0 | |
| Mac 15.8 | Firefox 153.0 | |
| Mac 15.8.2 | Safari 27.0 | |
| Mac 15.8.2 | Opera 140.0.0.0 | |
| Mac 15.8.2 | Vivaldi 8.2.4133.94 | |
| Mac 10.15.7 | Yandex Browser 26.10.0.1877 |
TSV data
JSON data
Latest Linux Desktop User Agents
Current Linux desktop user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| GNU/Linux | Firefox 159.0 | |
| GNU/Linux | Firefox 159.0 | |
| GNU/Linux | Firefox 153.0 | |
| GNU/Linux | Firefox 153.0 |
TSV data
JSON data
Latest iPhone User Agents
Current iPhone user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iOS 18.7 | Chrome Mobile iOS 157.0.8103.37 | |
| iOS 18.7 | Chrome Mobile iOS 157.0.8103.37 | |
| iOS 27.0 | Microsoft Edge 156.4314.56 | |
| iOS 15.8.2 | Firefox Mobile iOS 159.0 | |
| iOS 15.8.2 | Firefox Mobile iOS 159.0 | |
| iOS 27.0 | Mobile Safari 27.0 | |
| Mobile Safari 27.0 | ||
| iOS 27.0 | Yandex Browser 26.11.0.1945 | |
| Yandex Browser 26.11.0.1945 |
TSV data
JSON data
Latest iPad User Agents
Current iPad user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| iPadOS 18.7 | Chrome Mobile iOS 157.0.8103.37 | |
| iPadOS 15.8.2 | Firefox Mobile iOS 159.0 | |
| iPadOS 27.0 | Mobile Safari 27.0 | |
| iPadOS 27.0 | Yandex Browser 26.11.0.1945 |
TSV data
JSON data
Latest Android Mobile User Agents
Current Android mobile user agent examples from published browser references.
| User agent | OS | Browser |
|---|---|---|
| Android 10 | Chrome Mobile 156.0.8078.81 | |
| Android 10 | Microsoft Edge 156.0.4314.56 | |
| Android 10 | Microsoft Edge 156.0.4314.56 | |
| Android 10 | Microsoft Edge 156.0.4314.56 | |
| Android 10 | Microsoft Edge 156.0.4314.56 | |
| Android 17 | Firefox Mobile 159.0 | |
| Android 17 | Firefox Mobile 159.0 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 10 | Opera Mobile 76.2.4027.73374 | |
| Android 17 | Yandex Browser 26.10.3.52 |